Integrate automakers and suppliers in days, not months. Stop guessing where your files are and make sure the assembly line never stops.
Move critical files via VAN, AS2 or API with total security. Forget slow support tickets: know exactly the delivery status of every document in real time, with end-to-end traceability.
Translate complex formats (EDIFACT D.96A, ANSI X12 830/862, VDA) into your company's JSON/ERP through our visual mapping engine. Cut new partner setup time by up to 80%.
Connected tax IDs
files/mo included
For companies starting their EDI digitalization.
Connected tax IDs
files/mo included
For growing operations already running EDI day-to-day.
Connected tax IDs
files/mo included
For supplier networks in accelerated growth.
Connected tax IDs
files/mo included
For automakers, Tier 1s and mission-critical operations.
| Base | Ativa | Escala | Total (31–60) | Máximo (61–100) | |
|---|---|---|---|---|---|
| Connected tax IDs | 1–5 | 6–15 | 16–30 | 31–60 | 61–100 |
| Included files/mo cap | 1,500 | 5,000 | 12,000 | 25,000 | 50,000 |
| Monthly license | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Communication (only) | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Communication + Conversion | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Communication + Conversion + WebEDI | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Communication + Conversion + Demand Intelligence | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Full bundle (all modules) | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Users included | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Concurrent access | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Ongoing map maintenance | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Role-based access control | Included | Included | Included | Included | Included |
| Multi-organization | Included | Included | Included | Included | Included |
| Support | Business-hours support | Extended-hours support | Priority support | Dedicated support with Account Manager | Dedicated support with Account Manager |
| Labels (add-on) | |||||
| Monthly fee | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Setup | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Over 10 templates | Custom quote | Custom quote | Custom quote | Custom quote | Custom quote |
Above the files/mo cap: move up a tier or get a custom quote — never automatic overage charges.
Above 100 connected tax IDs: custom quote.
1 template = 1 label layout (part, packaging or mixed). The monthly fee covers generation, hosting and updating the layout whenever the automaker changes its standard.
Tell us a bit about your operation and our team will reach out to show how Kwara fits your EDI.
We've received your info — our team will reach out shortly.
Your privacy We use essential cookies for the site to work and, only with your permission, a statistics and marketing cookie to understand how you found us. Learn more